CardanoCafe is member of Climate Neutral Cardano Group
Epoch | Time | TXs | Output | Slot Leader |
568 | 04th Jul 00:23:40 UTC 04th 00:23 UTC | 3 | 0.19 M ADA | [CAFE] |
568 | 04th Jul 00:23:31 UTC 04th 00:23 UTC | 9 | 0.09 M ADA | [CAFE] |
568 | 03rd Jul 23:56:16 UTC 03rd 23:56 UTC | 14 | 8.31 M ADA | [CAFE] |
567 | 03rd Jul 21:18:16 UTC 03rd 21:18 UTC | 12 | 0.02 M ADA | [CAFE] |
567 | 03rd Jul 20:46:12 UTC 03rd 20:46 UTC | 21 | 2.8 M ADA | [CAFE] |
567 | 03rd Jul 20:24:17 UTC 03rd 20:24 UTC | 9 | 0.05 M ADA | [CAFE] |
567 | 03rd Jul 20:02:38 UTC 03rd 20:02 UTC | 15 | 4.39 M ADA | [CAFE] |
567 | 03rd Jul 14:44:54 UTC 03rd 14:44 UTC | 6 | 0.96 M ADA | [CAFE] |
567 | 03rd Jul 10:31:48 UTC 03rd 10:31 UTC | 4 | 0.01 M ADA | [CAFE] |
567 | 03rd Jul 10:07:08 UTC 03rd 10:07 UTC | 4 | 8.05 M ADA | [CAFE] |
[CAFE] |
[CAFE2] |
[CAFE3] |
|
ROA Lifetime: | 3.570 % | 3.130 % | 1.980 % |
Luck Lifetime: | 99 % | 100 % | 109 % |
Margin: | 1.00 % | 0.00 % | 0.00 % |
Pledge: | 100 k ADA | 100 k ADA | 100 k ADA |
Saturation: | 87.76 % | 14.05 % | 2.33 % |
Delegators: | 4994 | 658 | 63 |
CardanoCafe is proud to be a member of Climate Neutral Cardano.
Climate Neutral Cardano (CNC) is an alliance of Cardano stake pools committed to using 100% renewable energy for the operation of their stake pool servers. In addition, they donate a portion of their pool operator rewards to protect their climate and environment. CNC is working together with the Cardano Community, institutions and external parties to achieve their common goal of making Cardano the most eco-friendly blockchain platform.
Partners
Sep 26, 2024, by Chris
Partners
Jun 29, 2024, by Chris
Knowledge Base
Dec 3, 2023, by Eric Hill
Knowledge Base
Sep 7, 2023, by Eric Hill