CardanoCafe is member of Climate Neutral Cardano Group
| Epoch | Time | TXs | Output | Slot Leader |
| 654 | 09th Sep 09:25:44 UTC 09th 09:25 UTC | 0 | 0 M ADA | [CAFE3] |
| 654 | 09th Sep 09:20:38 UTC 09th 09:20 UTC | 7 | 0.2 M ADA | [CAFE2] |
| 654 | 09th Sep 06:45:40 UTC 09th 06:45 UTC | 2 | 0.02 M ADA | [CAFE] |
| 654 | 09th Sep 05:42:43 UTC 09th 05:42 UTC | 6 | 1.46 M ADA | [CAFE] |
| 654 | 09th Sep 04:42:38 UTC 09th 04:42 UTC | 1 | 0.12 M ADA | [CAFE2] |
| 654 | 09th Sep 02:40:29 UTC 09th 02:40 UTC | 1 | 0 M ADA | [CAFE] |
| 654 | 09th Sep 02:29:48 UTC 09th 02:29 UTC | 0 | 0 M ADA | [CAFE] |
| 654 | 09th Sep 02:09:13 UTC 09th 02:09 UTC | 6 | 0.01 M ADA | [CAFE] |
| 654 | 09th Sep 01:19:07 UTC 09th 01:19 UTC | 5 | 3.31 M ADA | [CAFE] |
| 654 | 09th Sep 00:58:22 UTC 09th 00:58 UTC | 5 | 0.01 M ADA | [CAFE2] |
| 654 | 08th Sep 23:33:05 UTC 08th 23:33 UTC | 11 | 0.06 M ADA | [CAFE2] |
| 654 | 08th Sep 23:30:45 UTC 08th 23:30 UTC | 0 | 0 M ADA | [CAFE] |
| 654 | 08th Sep 23:18:08 UTC 08th 23:18 UTC | 2 | 0.04 M ADA | [CAFE2] |
| 654 | 08th Sep 20:51:52 UTC 08th 20:51 UTC | 8 | 0.1 M ADA | [CAFE2] |
| 654 | 08th Sep 20:06:52 UTC 08th 20:06 UTC | 1 | 0.01 M ADA | [CAFE] |
| 654 | 08th Sep 19:46:24 UTC 08th 19:46 UTC | 21 | 21.04 M ADA | [CAFE] |
| 654 | 08th Sep 19:45:17 UTC 08th 19:45 UTC | 0 | 0 M ADA | [CAFE] |
| 654 | 08th Sep 19:42:10 UTC 08th 19:42 UTC | 1 | 0 M ADA | [CAFE] |
| 654 | 08th Sep 19:38:00 UTC 08th 19:38 UTC | 6 | 0.01 M ADA | [CAFE2] |
| 654 | 08th Sep 16:39:52 UTC 08th 16:39 UTC | 7 | 0.21 M ADA | [CAFE] |
[CAFE] |
[CAFE2] |
[CAFE3] |
|
| ROA Lifetime: | 3.170 % | 2.826 % | 1.791 % |
| Luck Lifetime: | 100 % | 98 % | 105 % |
| Margin: | 1.00 % | 1.00 % | 0.00 % |
| Pledge: | 100 k ADA | 100 k ADA | 100 k ADA |
| Saturation: | 84.46 % | 35.70 % | 2.15 % |
| Delegators: | 6359 | 1011 | 107 |
CardanoCafe is proud to be a member of Climate Neutral Cardano.
Climate Neutral Cardano (CNC) is an alliance of Cardano stake pools committed to using 100% renewable energy for the operation of their stake pool servers. In addition, they donate a portion of their pool operator rewards to protect their climate and environment. CNC is working together with the Cardano Community, institutions and external parties to achieve their common goal of making Cardano the most eco-friendly blockchain platform.